| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Mirassol | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2025 | Goias | Copa Verde | 3 | 2 | 0 | 1 | 1 | – |
| 2024 | Juventude | Copa Betano do Brasil | 3 | 0 | 0 | 0 | 0 | 6.2 |
| 2023 | Botafogo SP | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Azuriz | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | Tombense | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| Total | 11 | 3 | 0 | 1 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Mirassol | Goias | Return from loan | |
| - | Goias | Mirassol | Loan | |
| 01 Jan 2025 | Azuriz | Goias | Free agent | |
| - | Juventude | Azuriz | Return from loan | |
| 01 Jan 2024 | Azuriz | Juventude | Loan | |
| - | Botafogo SP | Azuriz | Return from loan | |
| 01 Jan 2023 | Azuriz | Botafogo SP | Loan | |
| - | Guarani | Azuriz | Return from loan | |
| - | Azuriz | Guarani | Loan | |
| - | Coritiba | Azuriz | Return from loan | |
| - | Azuriz | Coritiba | Loan | |
| - | Treze PB | Azuriz | Free agent | |
| - | Portuguesa | Treze PB | Free agent | |
| 01 Jan 2020 | Rio Claro | Portuguesa | Transfer | |
| 09 Jan 2019 | Tombense | Rio Claro | Transfer | |
| 01 Jan 2019 | Internacional | Tombense | Transfer | |
| 03 Jan 2017 | Tigres Brasil | Internacional | Transfer |
C. Edson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.