| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles | MLS | 0 | 0 | 0 | 0 | 0 | – |
| 2024 | Los Angeles | MLS | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2023 | Los Angeles | MLS | 39 | 9 | 7 | 2 | 0 | 7.1 |
| 2022 | Los Angeles | MLS | 35 | 12 | 12 | 4 | 0 | 7.4 |
| 2021 | Los Angeles | MLS | 20 | 5 | 5 | 0 | 0 | 7.2 |
| 2020 | Los Angeles | MLS | 8 | 4 | 2 | 0 | 0 | 7.3 |
| 2019 | Los Angeles | MLS | 33 | 36 | 10 | 1 | 0 | 8.4 |
| 2018 | Los Angeles | MLS | 29 | 14 | 11 | 2 | 0 | 7.8 |
| 2017/2018 | Real Sociedad | La Liga | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 2016/2017 | Real Sociedad | La Liga | 35 | 9 | 2 | 6 | 0 | 7.1 |
| 2015/2016 | Real Sociedad | La Liga | 35 | 5 | 4 | 5 | 0 | 6.8 |
| 2014/2015 | Real Sociedad | La Liga | 29 | 9 | 0 | 5 | 0 | – |
| 2013/2014 | Real Sociedad | La Liga | 37 | 16 | 0 | 4 | 0 | – |
| 2012/2013 | Real Sociedad | La Liga | 35 | 14 | 0 | 10 | 0 | – |
| 2011/2012 | Real Sociedad | La Liga | 35 | 12 | 0 | 2 | 0 | – |
| 2010/2011 | West Bromwich Albion | Premier League | 8 | 2 | 0 | 0 | 0 | – |
| 2010/2011 | Arsenal | Premier League | 4 | 1 | 0 | 0 | 0 | – |
| 2009/2010 | Arsenal | Premier League | 11 | 1 | 0 | 0 | 0 | – |
| 2008/2009 | Arsenal | Premier League | 14 | 1 | 0 | 1 | 0 | – |
| 2007/2008 | Osasuna | La Liga | 33 | 3 | 0 | 6 | 0 | – |
| 2006/2007 | UD Salamanca | Segunda División | 31 | 8 | 0 | 0 | 0 | – |
| Total | 485 | 162 | 53 | 48 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2018 | Real Sociedad | Los Angeles | € 5M | |
| - | Arsenal | Real Sociedad | € 3.8M | |
| - | Arsenal | Real Sociedad | Loan | |
| - | Arsenal | West Bromwich | Loan | |
| 07 Jan 2008 | Osasuna | Arsenal | N/A | |
| 07 Jan 2007 | Arsenal | Osasuna | Loan | |
| 07 Jan 2006 | Arsenal | UD Salamanca | Loan | |
| 11 Oct 2005 | Chivas | Arsenal | € 3M |
C. Vela career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.