| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Como | Serie B | 17 | 0 | 2 | 6 | 0 | 6.8 |
| 2021/2022 | Monaco II | National 2 | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Monaco | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2020/2021 | Monaco | Ligue 1 | 21 | 2 | 3 | 2 | 0 | 7.0 |
| 2019/2020 | Monaco | Ligue 1 | 18 | 0 | 3 | 1 | 1 | 6.8 |
| 2018/2019 | Monaco | Ligue 1 | 13 | 1 | 0 | 2 | 0 | 6.9 |
| 2018/2019 | Chelsea | Premier League | 6 | 0 | 0 | 1 | 0 | 6.7 |
| 2017/2018 | Chelsea | Premier League | 32 | 2 | 4 | 5 | 0 | 7.4 |
| 2016/2017 | Chelsea | Premier League | 29 | 5 | 12 | 8 | 0 | 7.4 |
| 2015/2016 | Chelsea | Premier League | 37 | 5 | 7 | 5 | 0 | 7.4 |
| 2014/2015 | Chelsea | Premier League | 34 | 3 | 0 | 11 | 1 | – |
| 2013/2014 | Barcelona | La Liga | 36 | 8 | 0 | 4 | 0 | – |
| 2012/2013 | Barcelona | La Liga | 32 | 11 | 0 | 7 | 0 | – |
| 2011/2012 | Barcelona | La Liga | 28 | 9 | 0 | 6 | 0 | – |
| 2010/2011 | Arsenal | Premier League | 25 | 3 | 0 | 5 | 0 | – |
| 2009/2010 | Arsenal | Premier League | 27 | 15 | 0 | 5 | 0 | – |
| 2008/2009 | Arsenal | Premier League | 22 | 3 | 0 | 7 | 0 | – |
| 2007/2008 | Arsenal | Premier League | 32 | 7 | 0 | 9 | 0 | – |
| 2006/2007 | Arsenal | Premier League | 38 | 2 | 0 | 7 | 0 | – |
| 2005/2006 | Arsenal | Premier League | 35 | 3 | 0 | 5 | 1 | – |
| 2004/2005 | Arsenal | Premier League | 33 | 2 | 0 | 4 | 0 | – |
| Total | 518 | 81 | 31 | 100 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Nov 2019 | Chelsea | Monaco | Free | |
| 07 Jan 2014 | Barcelona | Chelsea | € 33M | |
| - | Arsenal | Barcelona | € 34M | |
| - | Barcelona | Arsenal | € 3.2M |
Cesc Fàbregas career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.