| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | Hong Kong, China | Asian Cup Qualification | 0 | 0 | 0 | 0 | 0 | – |
| 2026 | Hong Kong, China | AFC World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | – |
| 2025 | Hong Kong, China | King's Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2025 | Hong Kong, China | EAFF E-1 Football Championship | 0 | 0 | 0 | 0 | 0 | – |
| 2025 | Hong Kong, China | EAFF Football Championship Qualification | 2 | 2 | 0 | 0 | 0 | – |
| 2024 | Hong Kong, China | Friendlies | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Hong Kong, China | Asian Cup Qualification | 3 | 1 | 0 | 0 | 0 | – |
| 2023 | Hong Kong, China | AFC Asian Cup | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 2023 | Hong Kong, China | Friendlies | 0 | 0 | 0 | 0 | 0 | – |
| 2022 | Hong Kong, China | AFC World Cup Qualifiers | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | Hong Kong, China | EAFF E-1 Football Championship | 1 | 0 | 0 | 1 | 0 | – |
| 2014 | Hong Kong, China U23 | Asian Games | 4 | 2 | 0 | 0 | 0 | – |
| Total | 14 | 6 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Jan 2013 | Metro Gallery | South China | Transfer | |
| 07 Apr 2017 | South China | Eastern | Free Transfer | |
| 01 Feb 2018 | Eastern | Southern District | Loan | |
| 07 Nov 2018 | Southern District | Eastern | Back from Loan | |
| - | Eastern | Wofoo Tai Po | Transfer | |
| 07 Nov 2019 | Wofoo Tai Po | Southern District | Transfer | |
| 03 Feb 2021 | Southern District | BC Rangers | Transfer | |
| - | Resources Capital | Wofoo Tai Po | Transfer |
Philip Chan Siu Kwan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.