| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernians | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Zhetysu Taldykorgan | League Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2024 | Zhetysu Taldykorgan | Kazakhstan Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Debrecen | Hungarian Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 4 | 0 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Zhetysu Taldykorgan | Hibernians | Free agent | |
| - | Maqtaaral | Zhetysu Taldykorgan | Free agent | |
| - | Debrecen | Maqtaaral | Free agent | |
| - | Sf.Gheorghe | Debrecen | Transfer | |
| 07 Jan 2021 | Makedonija GP | Sf.Gheorghe | Free agent | |
| - | Vardar | Makedonija GP | Free agent | |
| 09 Apr 2020 | Tsarsko Selo | Vardar | Free agent | |
| 10 Mar 2019 | CA Porto | Tsarsko Selo | Free agent | |
| 04 Nov 2019 | Sport Recife | CA Porto | Transfer | |
| - | Flamengo Arcoverde | Sport Recife | Free agent | |
| 01 Jan 2018 | CA Porto | Flamengo Arcoverde | Transfer |
Charleston career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.