| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | St. Polten | OFB Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Panetolikos | Greek Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Wacker Innsbruck | OFB Cup | 2 | 0 | 0 | 1 | 0 | – |
| Total | 8 | 0 | 0 | 2 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Al Arabi | St. Polten | Free agent | |
| 01 Dec 2025 | Foolad | Al Arabi | Free agent | |
| 07 Dec 2022 | Sepahan | Foolad | Free agent | |
| 09 Oct 2021 | Panetolikos | Sepahan | Free agent | |
| 07 Apr 2019 | Wacker Innsbruck | Panetolikos | Free agent | |
| 07 Jan 2017 | A. Lustenau | Wacker Innsbruck | Free agent | |
| 07 Jan 2013 | Grossaspach | A. Lustenau | Free agent | |
| 07 Jan 2009 | Hoffenheim | Grossaspach | Free agent | |
| 01 Jan 2008 | Grossaspach | Hoffenheim | Free agent | |
| - | Austria Vienna | Grossaspach | Transfer | |
| - | Stadlau | Austria Vienna | Transfer | |
| - | Kagran | Stadlau | Transfer |
C. Knett career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.