| - | Melbourne City | Ferencvaros | Return from loan | |
| - | Ferencvaros | Melbourne City | Loan | |
07 Jan2025 | Melbourne Victory | Ferencvaros | Free agent | |
07 Sept2023 | Macarthur FC | Melbourne Victory | Free agent | |
| - | Manchester City | Macarthur FC | Free agent | |
| - | Lommel SK | Manchester City | Return from loan | |
| - | Manchester City | Lommel SK | Loan | |
| - | Aarhus | Manchester City | Return from loan | |
| - | Manchester City | Aarhus | Loan | |
| - | Utrecht | Manchester City | Return from loan | |
08 Jul2020 | Manchester City | Utrecht | Loan | |
| - | Celtic | Manchester City | Return from loan | |
| - | Manchester City | Celtic | Loan | |
08 Sept2018 | Melbourne City | Manchester City | Transfer | |
07 Jan2016 | FFA Centre of Excellence | Melbourne City | Free agent | |
01 Jan2014 | Eastern Suburbs | FFA Centre of Excellence | Transfer |
D. Arzani transfer history tracks all club moves during the professional career, including transfer dates and teams involved.