| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Ind. Medellin | Primera A | 8 | 1 | 0 | 2 | 0 | 6.9 |
| 2025 | Ind. Medellin | Primera A | 35 | 1 | 1 | 11 | 0 | 7.1 |
| 2024 | Ind. Medellin | Primera A | 14 | 0 | 0 | 2 | 0 | 6.5 |
| 2023 | Ind. Medellin | Primera A | 33 | 3 | 0 | 8 | 1 | 6.8 |
| 2022 | Envigado | Primera A | 40 | 3 | 4 | 9 | 1 | 6.8 |
| 2021 | Envigado | Primera A | 14 | 0 | 1 | 6 | 1 | 6.6 |
| 2018 | Envigado | Liga Aguila | 17 | 0 | 3 | 9 | 1 | – |
| 2017 | Envigado | Liga Aguila | 9 | 0 | 0 | 1 | 0 | – |
| 2016 | Huila | Liga Aguila | 6 | 0 | 0 | 1 | 0 | – |
| 2016 | Atl. Nacional | Liga Aguila | 11 | 0 | 0 | 5 | 0 | – |
| 2015 | Envigado | Liga Aguila | 30 | 1 | 0 | 6 | 0 | – |
| 2014 | Envigado | Liga Postobon | 15 | 1 | 0 | 5 | 0 | – |
| Total | 232 | 10 | 9 | 65 | 4 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2023 | Envigado | Ind. Medellin | ||
| 07 Jan 2017 | Atl. Nacional | Envigado | ||
| - | Huila | Atl. Nacional | Return from loan | |
| 07 Jan 2016 | Atl. Nacional | Huila | Loan | |
| - | Envigado | Atl. Nacional |
D. Londono career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.