| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kiryat Shmona | Ligat ha'Al | 28 | 0 | 0 | 3 | 0 | – |
| 2024/2025 | Ironi Tiberias | Ligat ha'Al | 33 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | Maccabi Tel Aviv | Ligat ha'Al | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Maccabi Tel Aviv | Ligat ha'Al | 36 | 0 | 1 | 0 | 0 | – |
| 2019/2020 | Maccabi Tel Aviv | Ligat ha'Al | 33 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Maccabi Tel Aviv | Ligat ha'Al | 3 | 0 | 0 | 0 | 0 | – |
| 2014 | Flamengo RJ | Série A | 1 | 0 | 0 | 0 | 0 | – |
| Total | 135 | 0 | 1 | 5 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Ironi Tiberias | Kiryat Shmona | Free agent | |
| 07 Oct 2024 | Maccabi Tel Aviv | Ironi Tiberias | Free agent | |
| 07 Jan 2017 | Flamengo RJ | Maccabi Tel Aviv | Free agent | |
| - | Maccabi Tel Aviv | Flamengo RJ | Return from loan | |
| 09 Apr 2016 | Flamengo RJ | Maccabi Tel Aviv | Loan |
D. Tenenbaum career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.