| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Intercity | Primera División RFEF | 7 | 1 | 0 | 1 | 0 | – |
| 2022/2023 | Nürnberg | 2. Bundesliga | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2022/2023 | APOEL | 1. Division | 14 | 2 | 0 | 1 | 0 | – |
| 2021/2022 | Bochum | Bundesliga | 13 | 2 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Bochum | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Bochum | 2. Bundesliga | 22 | 4 | 1 | 4 | 1 | 6.4 |
| 2019/2020 | Bochum | 2. Bundesliga | 25 | 9 | 10 | 3 | 0 | 7.2 |
| 2018/2019 | Las Palmas | Segunda División | 23 | 1 | 1 | 3 | 0 | 6.8 |
| 2018/2019 | Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Eintracht Frankfurt | Bundesliga | 2 | 1 | 0 | 0 | 0 | 6.8 |
| 2016/2017 | Eintracht Frankfurt | Bundesliga | 14 | 1 | 1 | 0 | 0 | 6.7 |
| 2015/2016 | Nürnberg | 2. Bundesliga | 29 | 4 | 0 | 5 | 0 | – |
| 2014/2015 | Nürnberg | 2. Bundesliga | 12 | 3 | 0 | 1 | 0 | – |
| 2013/2014 | Sandhausen | 2. Bundesliga | 19 | 4 | 0 | 0 | 0 | – |
| 2012/2013 | Karlsruhe | 3. Liga | 18 | 1 | 0 | 1 | 0 | – |
| 2011/2012 | Sandhausen | 3. Liga | 26 | 3 | 0 | 2 | 0 | – |
| 2010/2011 | Sandhausen | 3. Liga | 30 | 0 | 0 | 4 | 0 | – |
| 2009/2010 | Sandhausen | 3. Liga | 8 | 0 | 0 | 1 | 0 | – |
| Total | 265 | 36 | 13 | 26 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Nürnberg | Intercity | Free | |
| - | APOEL | Nürnberg | Free | |
| 08 Mar 2022 | Bochum | APOEL | N/A | |
| 07 Jan 2019 | Frankfurt | Bochum | € 250K | |
| - | Frankfurt | Las Palmas | Loan | |
| 07 Jan 2016 | Nürnberg | Frankfurt | Free | |
| 07 Jan 2014 | Sandhausen | Nürnberg | Free | |
| 07 Jan 2012 | Sandhausen | Karlsruhe | Loan |
D. Blum career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.