07 Jan2023 | Sheff Wed | York | Free | |
07 Jan2022 | Wycombe | Sheff Wed | Free | |
| - | Stevenage | Wycombe | N/A | |
02 Jan2021 | Wycombe | Stevenage | Loan | |
| - | Birmingham | Wycombe | Loan | |
07 Jan2019 | Coventry | Birmingham | N/A | |
02 Aug2019 | Birmingham | Coventry | Loan | |
07 Jan2018 | Birmingham | Southend | Loan | |
07 Jan2017 | Brighton | Birmingham | Free | |
| - | Fulham | Brighton | N/A | |
07 Jan2013 | Hull | Fulham | N/A | |
| - | Fulham | Hull | Loan | |
| - | Fulham | Hull | Loan | |
| - | Fulham | Ipswich | Loan | |
| - | Fulham | Plymouth | Loan | |
| - | Fulham | Rotherham | Loan | |
07 Jan2008 | Darlington | Fulham | € 400K |
D. Stockdale transfer history tracks all club moves during the professional career, including transfer dates and teams involved.