| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Inter Miami | MLS | 9 | 0 | 0 | 1 | 0 | 6.7 |
| 2025 | Minnesota United | MLS | 34 | 0 | 0 | 6 | 0 | 7.2 |
| 2024 | Minnesota United | MLS | 29 | 0 | 0 | 2 | 0 | 6.9 |
| 2023 | Minnesota United | MLS | 30 | 0 | 1 | 2 | 0 | 6.9 |
| 2022 | Minnesota United | MLS | 28 | 0 | 1 | 1 | 0 | 7.0 |
| 2021 | Minnesota United | MLS | 5 | 0 | 0 | 0 | 0 | 6.2 |
| 2020 | Minnesota United | MLS | 16 | 0 | 0 | 0 | 0 | 7.3 |
| 2020 | San Antonio | USL Championship | 5 | 0 | 0 | 0 | 0 | – |
| 2019 | Forward Madison | USL League One | 5 | 0 | 0 | 0 | 0 | – |
| Total | 161 | 0 | 2 | 12 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Apr 2026 | Minnesota United | Inter Miami | Free agent | |
| 01 Nov 2019 | Maryland Terrapins | Minnesota United | Transfer | |
| 08 Jan 2017 | K-W United | Maryland Terrapins | Return from loan | |
| 05 Jan 2017 | Maryland Terrapins | K-W United | Loan | |
| 08 Jan 2016 | K-W United | Maryland Terrapins | Return from loan | |
| 05 Jan 2016 | Maryland Terrapins | K-W United | Loan |
D. St.Clair career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.