Aguia De Maraba |
Aguia De Maraba |
| - | Santos AP | Santos AP |
| - | Bragantino | Bragantino |
01 Jan2025 | Timon | Timon |
12 Jan2024 | Caicara | Caicara |
08 Jan2024 | Cameta | Cameta | Free agent |
| - | Cordino EC | Cordino EC | Free agent |
12 Jan2023 | Tuntum | Tuntum | Return from loan |
09 Jun2023 | Cordino EC | Cordino EC | Loan |
| - | Bragantino | Bragantino |
| - | Tocantinopolis | Tocantinopolis | Return from loan |
| - | Bragantino | Bragantino | Loan |
02 Jan2023 | Tapajos | Tapajos |
01 Jan2022 | Tocantinopolis | Tocantinopolis |
| - | Paysandu PA | Paysandu PA | Free agent |
| - | Trem | Trem | Return from loan |
| - | Paysandu PA | Paysandu PA | Loan |
06 Apr2021 | Castanhal | Castanhal | Return from loan |
| - | Paysandu PA | Paysandu PA | Loan |
Debu transfer history tracks all club moves during the professional career, including transfer dates and teams involved.