| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sigma Olomouc B | 3. MSFL | 7 | 0 | 0 | 1 | 0 | – |
| 2025/2026 | Kromeriz | ChNL | 6 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Sigma Olomouc | Chance Liga | 8 | 0 | 0 | 1 | 0 | 6.3 |
| 2024/2025 | Sigma Olomouc B | ChNL | 10 | 2 | 0 | 2 | 0 | – |
| 2023/2024 | Sigma Olomouc | FORTUNA:LIGA | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2023/2024 | Sigma Olomouc B | FNL | 20 | 3 | 0 | 6 | 0 | – |
| 2022/2023 | Sigma Olomouc | FORTUNA:LIGA | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2022/2023 | Sigma Olomouc B | FNL | 10 | 0 | 0 | 2 | 0 | – |
| 2022 | BFC Daugavpils | Optibet Virsliga | 33 | 3 | 0 | 11 | 0 | – |
| 2021 | BFC Daugavpils | Optibet Virsliga | 24 | 5 | 0 | 7 | 0 | – |
| 2020 | FK Liepaja | Optibet Virsliga | 9 | 0 | 0 | 4 | 1 | – |
| Total | 131 | 13 | 0 | 35 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Kromeriz | Sigma Olomouc | Return from loan | |
| 09 Aug 2025 | Sigma Olomouc | Kromeriz | Loan | |
| - | BFC Daugavpils | Sigma Olomouc | Transfer | |
| - | FK Liepaja | BFC Daugavpils | Transfer | |
| - | BFC Daugavpils | FK Liepaja | Return from loan | |
| 03 Aug 2021 | FK Liepaja | BFC Daugavpils | Loan | |
| 03 Jan 2020 | Diamond Academy | FK Liepaja | Free agent |
D. Israel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.