| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Lagarto | Sergipano 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | Lagarto | Serie D | 5 | 0 | 0 | 0 | 0 | – |
| 2024 | CRAC | Goiano 1 | 4 | 0 | 0 | 0 | 0 | – |
| 2023 | São Luiz | Gaúcho 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2022 | Chapecoense | Catarinense 1 | 4 | 0 | 0 | 0 | 0 | – |
| 2022 | Chapecoense | Serie B | 7 | 1 | 0 | 0 | 0 | 6.7 |
| 2021/2022 | Botafogo PB | Copa do Nordeste | 3 | 2 | 0 | 0 | 0 | – |
| 2021 | Botafogo PB | Serie C | 16 | 2 | 0 | 1 | 0 | – |
| 2021 | ABC | Potiguar 1 | 11 | 2 | 0 | 0 | 0 | – |
| 2021 | ABC | Serie D | 4 | 1 | 0 | 1 | 0 | – |
| 2020/2021 | Fortaleza | Copa do Nordeste | 0 | 0 | 0 | 0 | 0 | – |
| 2020 | Fortaleza | Cearense 1 | 7 | 1 | 0 | 0 | 0 | – |
| 2020 | Fortaleza | Serie A | 8 | 0 | 0 | 0 | 0 | 6.4 |
| 2019/2020 | Fortaleza | Copa do Nordeste | 6 | 1 | 0 | 0 | 0 | – |
| 2019 | Fortaleza | Serie A | 0 | 0 | 0 | 0 | 0 | – |
| 2019 | Fortaleza | Cearense 1 | 8 | 3 | 0 | 1 | 0 | – |
| 2018/2019 | Fortaleza | Copa do Nordeste | 6 | 2 | 0 | 1 | 0 | – |
| 2018 | Fortaleza | Serie B | 18 | 3 | 2 | 2 | 0 | 7.0 |
| 2018 | Athletico Paranaense | Paranaense 1 | 16 | 9 | 0 | 0 | 0 | – |
| 2018 | Athletico Paranaense | Serie A | 4 | 1 | 0 | 0 | 0 | 6.8 |
| 2017 | Athletico Paranaense | Serie A | 18 | 2 | 2 | 1 | 0 | 6.8 |
| 2017 | Vasco da Gama | Carioca Série A | 4 | 0 | 0 | 0 | 0 | – |
| 2017 | Vasco da Gama | Serie A | 0 | 0 | 2 | 0 | 0 | 6.8 |
| 2016 | Vasco da Gama | Serie B | 21 | 7 | 0 | 2 | 0 | – |
| 2016 | Kashiwa Reysol | J1 League | 10 | 1 | 0 | 0 | 0 | – |
| 2015 | Kashiwa Reysol | J1 League | 8 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Al Wasl | Pro League | 26 | 14 | 0 | 0 | 0 | – |
| 2014 | Athletico Paranaense | Serie A | 12 | 1 | 0 | 0 | 0 | – |
| 2013 | Athletico Paranaense | Serie A | 36 | 21 | 0 | 3 | 0 | – |
| 2012 | ABC | Serie B | 26 | 12 | 0 | 2 | 0 | – |
| 2012 | Ceará | Serie B | 1 | 0 | 0 | 1 | 0 | – |
| 2012 | Ceará | Cearense 1 | 8 | 0 | 0 | 0 | 0 | – |
| 2011 | ABC | Serie B | 18 | 4 | 0 | 2 | 0 | – |
| 2010 | ABC | Serie C | 11 | 1 | 0 | 0 | 0 | – |
| 2010 | ABC | Copa do Nordeste | 0 | 9 | 0 | 0 | 0 | – |
| 2008 | Ceará | Serie B | 0 | 2 | 0 | 0 | 0 | – |
| Total | 327 | 103 | 6 | 17 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2012 | ABC | Ceará | Transfer | |
| - | Ceará | ABC | Transfer | |
| 01 Feb 2013 | ABC | Athletico Paranaense | Transfer | |
| 09 Feb 2014 | Athletico Paranaense | Al Wasl | Loan | |
| - | Kashiwa Reysol | Vasco da Gama | Loan | |
| 05 Oct 2017 | Kashiwa Reysol | Athletico Paranaense | Loan | |
| - | Fortaleza | ABC | Free Transfer | |
| 07 Jul 2021 | ABC | Botafogo PB | Transfer | |
| 02 Nov 2022 | Botafogo PB | Chapecoense | Free Transfer |
Ederson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.