08 Mar2025 | Maccabi Haifa | Amedspor | Transfer | |
| - | Emirates Club | Maccabi Haifa | Return from loan | |
02 Mar2024 | Maccabi Haifa | Emirates Club | Loan | |
| - | Sivasspor | Maccabi Haifa | Free agent | |
| - | Al Nasr | Sivasspor | Free agent | |
| - | Guangzhou City | Al Nasr | Transfer | |
| - | H. Beer Sheva | Guangzhou City | Transfer | |
| - | Netanya | H. Beer Sheva | Transfer | |
| - | Beitar Tubruk | Netanya | Transfer | |
| - | Netanya | Beitar Tubruk | Return from loan | |
08 Jul2014 | Beitar Tubruk | Netanya | Loan | |
| - | Maccabi Petah Tikva | Beitar Tubruk | Return from loan | |
| - | Beitar Tubruk | Maccabi Petah Tikva | Loan | |
| - | Sakhnin | Beitar Tubruk | Return from loan | |
02 Jun2013 | Beitar Tubruk | Sakhnin | Loan | |
| - | H. Beer Sheva | Beitar Tubruk | Return from loan | |
01 Jan2012 | Beitar Tubruk | H. Beer Sheva | Loan | |
| - | Maccabi Tel Aviv | Beitar Tubruk | Return from loan | |
07 Jul2011 | Beitar Tubruk | Maccabi Tel Aviv | Loan |
D. Saba transfer history tracks all club moves during the professional career, including transfer dates and teams involved.