| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Sport Recife | Pernambucano 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Sport Recife | Serie B | 11 | 1 | 0 | 0 | 0 | 6.6 |
| 2023 | Grêmio | Gaúcho 1 | 8 | 0 | 0 | 2 | 0 | – |
| 2022 | Grêmio | Gaúcho 1 | 9 | 4 | 0 | 2 | 0 | – |
| 2022 | Grêmio | Serie B | 32 | 14 | 5 | 1 | 0 | 7.2 |
| 2021 | Grêmio | Serie A | 31 | 10 | 2 | 2 | 0 | 6.9 |
| 2021 | Grêmio | Gaúcho 1 | 8 | 7 | 0 | 0 | 0 | – |
| 2020 | Grêmio | Gaúcho 1 | 11 | 9 | 0 | 0 | 0 | – |
| 2020 | Grêmio | Serie A | 25 | 13 | 3 | 7 | 1 | 7.1 |
| 2019 | Botafogo | Carioca Série A | 3 | 1 | 0 | 0 | 0 | – |
| 2019 | Botafogo | Serie A | 32 | 7 | 1 | 7 | 0 | 6.9 |
| 2019 | São Paulo | Paulista A1 | 6 | 1 | 0 | 0 | 0 | 6.8 |
| 2018 | São Paulo | Paulista A1 | 13 | 3 | 0 | 2 | 0 | 7.0 |
| 2018 | São Paulo | Serie A | 32 | 12 | 3 | 0 | 1 | 7.0 |
| 2017 | Sport Recife | Pernambucano 1 | 6 | 3 | 0 | 0 | 0 | – |
| 2017 | Sport Recife | Serie A | 27 | 11 | 3 | 10 | 1 | 7.0 |
| 2017 | Sport Recife | Copa do Nordeste | 9 | 4 | 0 | 1 | 0 | – |
| 2016 | Sport Recife | Copa do Nordeste | 4 | 0 | 0 | 1 | 0 | – |
| 2016 | Sport Recife | Serie A | 34 | 14 | 6 | 5 | 1 | 7.1 |
| 2016 | Fluminense | Carioca Série A | 8 | 1 | 0 | 1 | 0 | – |
| 2016 | Fluminense | Primeira Liga | 1 | 3 | 0 | 0 | 0 | – |
| 2015 | Sport Recife | Copa do Nordeste | 10 | 2 | 0 | 2 | 1 | – |
| 2015 | Sport Recife | Pernambucano 1 | 9 | 4 | 0 | 1 | 0 | – |
| 2015 | Sport Recife | Serie A | 34 | 9 | 4 | 8 | 1 | 7.3 |
| 2014/2015 | Metalist | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2014 | Sport Recife | Serie A | 19 | 4 | 0 | 3 | 0 | – |
| 2013/2014 | Metalist | Premier League | 19 | 1 | 0 | 3 | 0 | – |
| 2013 | Cruzeiro | Mineiro 1 | 12 | 4 | 0 | 5 | 0 | – |
| 2013 | Cruzeiro | Serie A | 6 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | Al Ittihad | Saudi League | 5 | 2 | 0 | 0 | 0 | – |
| 2012 | Vasco da Gama | Carioca Série A | 16 | 6 | 0 | 5 | 0 | – |
| 2012 | Vasco da Gama | Serie A | 9 | 3 | 0 | 0 | 0 | – |
| 2011 | Vasco da Gama | Carioca Série A | 6 | 1 | 0 | 3 | 0 | – |
| 2011 | Vasco da Gama | Serie A | 32 | 11 | 0 | 6 | 0 | – |
| 2011 | Atlético Mineiro | Mineiro 1 | 2 | 0 | 0 | 0 | 0 | – |
| 2010 | Atlético Mineiro | Serie A | 28 | 5 | 0 | 4 | 1 | – |
| 2010 | Palmeiras | Paulista A1 | 15 | 7 | 0 | 4 | 0 | – |
| 2009 | Palmeiras | Paulista A1 | 16 | 6 | 0 | 6 | 0 | – |
| 2009 | Palmeiras | Serie A | 34 | 9 | 0 | 10 | 0 | – |
| 2008 | Palmeiras | Serie A | 0 | 6 | 0 | 0 | 0 | – |
| 2007 | Grêmio | Serie A | 0 | 8 | 0 | 0 | 0 | – |
| Total | 582 | 207 | 27 | 101 | 7 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Grêmio | Sport | Free | |
| - | São Paulo | Grêmio | Free | |
| 03 Apr 2019 | São Paulo | Botafogo | Loan | |
| 01 Aug 2018 | Sport | São Paulo | € 2.5M | |
| - | Fluminense | Sport | N/A | |
| - | Sport | Fluminense | N/A | |
| 08 Dec 2014 | Metalist Kh | Sport | N/A | |
| - | Cruzeiro | Metalist Kh | N/A | |
| 12 Mar 2012 | Ittihad | Cruzeiro | N/A | |
| 08 Jan 2012 | Vasco | Ittihad | € 8.2M | |
| 03 Jan 2011 | Atlético MG | Vasco | € 2M |
Diego Souza career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.