01 Jan2026 | Calarasi | Serra | ||
10 Jan2024 | Hapoel Umm al-Fahm | Calarasi | Free agent | |
| - | Gloria Buzau | Hapoel Umm al-Fahm | Free agent | |
07 Jan2023 | Hapoel Umm al-Fahm | Gloria Buzau | Free agent | |
07 Jan2022 | Maccabi Petah Tikva | Hapoel Umm al-Fahm | Free agent | |
08 Jan2020 | Kiryat Shmona | Maccabi Petah Tikva | Free agent | |
07 Jan2017 | Lausanne | Kiryat Shmona | Free agent | |
07 Aug2016 | Padova | Lausanne | Free agent | |
| - | AC Milan | Padova | Free agent | |
| - | Lecce | AC Milan | Return from loan | |
| - | AC Milan | Lecce | Loan | |
| - | Como | AC Milan | Return from loan | |
08 Jan2011 | AC Milan | Como | Loan | |
| - | Eupen | AC Milan | Return from loan | |
08 Jan2010 | AC Milan | Eupen | Loan | |
| - | Livorno | AC Milan | Return from loan | |
07 Jan2009 | AC Milan | Livorno | Loan | |
| - | Crotone | AC Milan | Return from loan | |
01 Jan2009 | AC Milan | Crotone | Loan | |
12 Jan2008 | Livorno | AC Milan | Transfer | |
07 Jan2008 | AC Milan | Livorno | Transfer | |
| - | Monza | AC Milan | Return from loan | |
08 Jan2007 | AC Milan | Monza | Loan |
D. Marcus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.