06 Sept2025 | Piaui | Piracicaba | ||
01 Jan2025 | Botafogo PB | Piaui | ||
03 Sept2023 | Santo Andre | Botafogo PB | Free agent | |
01 Jan2023 | Nautico | Santo Andre | Free agent | |
| - | Botafogo PB | Nautico | ||
12 Jan2019 | Cuiaba | Botafogo PB | Return from loan | |
01 Nov2019 | Botafogo PB | Cuiaba | Loan | |
12 Jan2018 | Boa | Botafogo PB | Return from loan | |
| - | Botafogo PB | Boa | Loan | |
| - | Mirassol | Botafogo PB | Return from loan | |
01 Apr2018 | Botafogo PB | Mirassol | Loan | |
| - | ABC | Botafogo PB | Return from loan | |
09 Dec2017 | Botafogo PB | ABC | Loan | |
09 Jan2015 | Miramar EC | Botafogo PB | Return from loan | |
01 Jan2015 | Botafogo PB | Miramar EC | Loan |
Djavan transfer history tracks all club moves during the professional career, including transfer dates and teams involved.