| - | Vlasim | Varnamo | Free agent | |
09 Aug2025 | Karvina | Vlasim | Free agent | |
03 Feb2024 | Degerfors | Karvina | Free agent | |
07 Jul2023 | Riga FC | Degerfors | Free agent | |
| - | Auda | Riga FC | Return from loan | |
03 Jan2023 | Riga FC | Auda | Loan | |
| - | Ch. Odesa | Riga FC | Free agent | |
| - | Kalmar | Ch. Odesa | Return from loan | |
| - | Ch. Odesa | Kalmar | Loan | |
01 Nov2022 | Kalmar | Ch. Odesa | Free agent | |
| - | Arka Gdynia | Kalmar | Free agent | |
02 May2020 | Ostersund | Arka Gdynia | Free agent | |
12 Sept2019 | Haugesund | Ostersund | Return from loan | |
| - | Ostersund | Haugesund | Loan | |
02 Oct2014 | Exeter | Ostersund | Transfer | |
02 Sept2014 | Welling | Exeter | Return from loan | |
07 Apr2013 | Exeter | Welling | Loan | |
07 Jan2013 | Aldershot | Exeter | Transfer | |
03 Jan2012 | Farnborough | Aldershot | Return from loan | |
08 Jan2011 | Aldershot | Farnborough | Loan | |
04 Jan2011 | Dorchester | Aldershot | Return from loan | |
02 Jan2011 | Aldershot | Dorchester | Loan | |
01 Jan2011 | Thatcham | Aldershot | Return from loan | |
12 Jan2010 | Aldershot | Thatcham | Loan | |
07 Jan2009 | QPR | Aldershot | Free agent |
D. Bergqvist transfer history tracks all club moves during the professional career, including transfer dates and teams involved.