| Date | From | To | Type | |
|---|---|---|---|---|
| - | Apea Akrotiriou | Apea Akrotiriou | Free agent | |
| - | Hampton & Richmond | Hampton & Richmond | Free agent | |
| - | Dulwich Hamlet | Dulwich Hamlet | Free agent | |
| 03 Jan 2025 | Welling | Welling | Free agent | |
| 01 Jul 2025 | Ebbsfleet | Ebbsfleet | Free agent | |
| 08 Mar 2024 | Norwich | Norwich | Free agent | |
| - | Chelmsford | Chelmsford | Return from loan | |
| - | Norwich | Norwich | Loan | |
| - | Hendon | Hendon | Return from loan | |
| 03 Feb 2024 | Norwich | Norwich | Loan | |
| - | Macclesfield | Macclesfield | Return from loan | |
| 11 Mar 2023 | Norwich | Norwich | Loan | |
| 11 Feb 2023 | Havant & W | Havant & W | Return from loan | |
| 08 Mar 2023 | Norwich | Norwich | Loan | |
| - | St. Albans | St. Albans | Return from loan | |
| - | Norwich | Norwich | Loan | |
| 07 Jan 2021 | Northampton | Northampton | Free agent |
Dylan Berry career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.