| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hamrun | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Hamrun | FA Trophy | 2 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Hamrun | FA Trophy | 2 | 1 | 0 | 1 | 0 | – |
| 2023 | Hamrun | Super Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2022/2023 | Hamrun | FA Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | ABC | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | ABC | Copa do Nordeste | 2 | 1 | 0 | 1 | 0 | – |
| Total | 10 | 4 | 0 | 2 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2022 | Nadur | Hamrun | Free agent | |
| 01 Jan 2021 | Aimore | Nadur | ||
| 10 Oct 2019 | ABC | Aimore | ||
| 01 Sept 2019 | Duque de Caxias | ABC | ||
| 04 Feb 2018 | Sao Luiz | Duque de Caxias | ||
| 12 Jan 2017 | Ypiranga FC | Sao Luiz | ||
| - | Luverdense | Ypiranga FC | Free agent | |
| - | Lajeadense | Luverdense | Free agent | |
| 05 Jan 2015 | Canoas | Lajeadense | Free agent | |
| 03 Jan 2015 | Novo Hamburgo | Canoas | Free agent | |
| 05 Jan 2014 | Veranopolis | Novo Hamburgo | Free agent | |
| 01 Jan 2014 | Ferroviario | Veranopolis | Free agent | |
| 06 Jan 2013 | Canoas | Ferroviario | Free agent | |
| 01 Jan 2013 | Ypiranga | Canoas | Free agent | |
| 01 Jan 2012 | Yokohama FC | Ypiranga | Free agent | |
| 01 Jan 2010 | Internacional | Yokohama FC | Free agent | |
| 12 Jan 2009 | Yokohama FC | Internacional | Return from loan | |
| 07 Jan 2009 | Internacional | Yokohama FC | Loan |
Ederson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.