| - | AE Altos | Maguary | Free agent | |
01 Sept2026 | Academica Vitoria | AE Altos | ||
| - | Centro Oeste | Academica Vitoria | ||
05 Sept2025 | Madureira | Centro Oeste | ||
01 Jan2025 | Treze PB | Madureira | ||
| - | Madureira | Treze PB | ||
01 Jan2024 | Tombense | Madureira | Free agent | |
| - | Academica Vitoria | Tombense | Return from loan | |
| - | Tombense | Academica Vitoria | Loan | |
| - | Cascavel | Tombense | Return from loan | |
| - | Tombense | Cascavel | Loan | |
| - | Primavera | Tombense | Return from loan | |
| - | Tombense | Primavera | Loan | |
04 Jul2022 | Primavera | Tombense | Return from loan | |
| - | Tombense | Primavera | Loan | |
03 Mar2021 | Salgueiro | Tombense | Transfer | |
01 Jun2020 | Sport Recife | Salgueiro | Transfer |
E. Arthur transfer history tracks all club moves during the professional career, including transfer dates and teams involved.