| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | ABC | Copa do Nordeste | 3 | 0 | 0 | 1 | 0 | – |
| 2024 | Goias | Copa Betano do Brasil | 2 | 0 | 1 | 0 | 0 | 7.3 |
| 2022/2023 | Al Adalah | King Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Atletico GO | Copa do Brasil | 3 | 0 | 0 | 2 | 0 | 7.3 |
| 2020/2021 | Al Qadsiah | King Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | Ponte Preta | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2018 | Bahia | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2018 | Bahia | Copa do Nordeste | 4 | 0 | 0 | 1 | 0 | – |
| 2017 | Bahia | Copa do Nordeste | 6 | 3 | 0 | 4 | 0 | – |
| 2015 | Fluminense | Copa do Brasil | 2 | 0 | 0 | 2 | 0 | – |
| 2012 | ABC | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| Total | 26 | 4 | 1 | 12 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Botafogo SP | ABC | Free agent | |
| 01 Jan 2025 | Goias | Botafogo SP | Free agent | |
| 01 Jan 2024 | Al Adalah | Goias | Free agent | |
| 08 May 2022 | Atletico GO | Al Adalah | Transfer | |
| 01 Jan 2022 | Al Qadsiah | Atletico GO | Free agent | |
| - | Atletico GO | Al Qadsiah | Transfer | |
| 01 Jan 2020 | Ponte Preta | Atletico GO | Free agent | |
| 01 Jan 2019 | Fluminense | Ponte Preta | Transfer | |
| - | Bahia | Fluminense | Return from loan | |
| 01 Jan 2017 | Fluminense | Bahia | Loan | |
| - | Sao Bernardo | Fluminense | Transfer | |
| - | Fluminense | Sao Bernardo | Return from loan | |
| - | Sao Bernardo | Fluminense | Loan | |
| 01 Jan 2014 | ABC | Sao Bernardo | Transfer | |
| 10 Jan 2012 | Treze PB | ABC | Return from loan | |
| 07 Jan 2012 | ABC | Treze PB | Loan | |
| 12 Jan 2011 | Gremio | ABC | Return from loan | |
| 01 Jan 2011 | ABC | Gremio | Loan | |
| 12 Jan 2010 | Atletico-MG | ABC | Return from loan | |
| 06 Jan 2010 | ABC | Atletico-MG | Loan | |
| 05 Jan 2010 | Cabofriense | ABC | Return from loan | |
| 02 Jan 2010 | ABC | Cabofriense | Loan |
Edson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.