| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Central Norte | Primera Nacional | 6 | 0 | 0 | 2 | 0 | – |
| 2025 | Racing Cordoba | Primera Nacional | 13 | 0 | 0 | 3 | 2 | – |
| 2025 | Gimnasia Mendoza | Primera Nacional | 4 | 0 | 0 | 1 | 0 | – |
| 2024 | Copiapo | Primera Division | 7 | 0 | 0 | 2 | 0 | 6.8 |
| 2023 | Racing Cordoba | Primera Nacional | 21 | 1 | 0 | 3 | 1 | – |
| Total | 51 | 1 | 0 | 11 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Central Norte | Belgrano | Return from loan | |
| - | Belgrano | Central Norte | Loan | |
| - | Racing Cordoba | Belgrano | Return from loan | |
| 06 Dec 2025 | Belgrano | Racing Cordoba | Loan | |
| 06 Sept 2025 | Gimnasia Mendoza | Belgrano | Return from loan | |
| 02 Jul 2025 | Belgrano | Gimnasia Mendoza | Loan | |
| - | Copiapo | Belgrano | Return from loan | |
| 08 Aug 2024 | Belgrano | Copiapo | Loan | |
| - | Defensa y Justicia | Belgrano | Return from loan | |
| - | Belgrano | Defensa y Justicia | Loan | |
| - | Racing Cordoba | Belgrano | Return from loan | |
| 01 Mar 2023 | Belgrano | Racing Cordoba | Loan |
E. Calderon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.