08 Jan2023 | Bolton | Cambridge Utd | Free agent | |
08 Jun2021 | Sheffield Wed | Bolton | Free agent | |
09 Feb2020 | Huddersfield | Sheffield Wed | Free agent | |
07 Jan2017 | Ingolstadt | Huddersfield | Transfer | |
| - | Huddersfield | Ingolstadt | Return from loan | |
07 Jan2016 | Ingolstadt | Huddersfield | Loan | |
07 Jan2015 | Paderborn | Ingolstadt | Transfer | |
07 Jan2014 | B. Monchengladbach U17 | Paderborn | Transfer | |
| - | Paderborn | B. Monchengladbach U17 | Return from loan | |
01 Mar2013 | B. Monchengladbach U17 | Paderborn | Loan | |
01 Feb2013 | Hertha Berlin | B. Monchengladbach U17 | Return from loan | |
07 Jan2012 | B. Monchengladbach U17 | Hertha Berlin | Loan | |
| - | VfL Osnabruck | B. Monchengladbach U17 | Return from loan | |
| - | B. Monchengladbach U17 | VfL Osnabruck | Loan | |
07 Jan2007 | B. Monchengladbach | B. Monchengladbach U17 | Free agent |
E. Kachunga transfer history tracks all club moves during the professional career, including transfer dates and teams involved.