| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | La Serena | Copa Chile | 3 | 0 | 0 | 0 | 0 | – |
| 2021 | Argentinos Jrs | Copa de la Liga Profesional | 13 | 1 | 0 | 0 | 0 | 6.5 |
| 2020 | Argentinos Jrs | Copa Argentina | 1 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Tigres UANL | Copa Mexico | 4 | 6 | 0 | 0 | 0 | – |
| 2013/2014 | Montpellier | Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Montpellier | Coupe de France | 2 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | Montpellier | Coupe de la Ligue | 3 | 1 | 0 | 0 | 0 | – |
| 2012 | Montpellier | Super Cup | 1 | 1 | 0 | 0 | 0 | – |
| Total | 28 | 10 | 0 | 0 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | La Serena | D. Concepcion | Free agent | |
| - | Quilmes | La Serena | Free agent | |
| 07 Aug 2024 | Nublense | Quilmes | Free agent | |
| 02 Jan 2024 | U. de Deportes | Nublense | Free agent | |
| 01 Jan 2023 | Celaya | U. de Deportes | Free agent | |
| 02 Feb 2022 | Argentinos Jrs | Celaya | Free agent | |
| - | Sporting Cristal | Argentinos Jrs | Free agent | |
| 01 Jan 2018 | Emelec | Sporting Cristal | Transfer | |
| - | Lobos BUAP | Emelec | Return from loan | |
| 09 Jan 2017 | Emelec | Lobos BUAP | Loan | |
| - | FBC Melgar | Emelec | Return from loan | |
| - | Emelec | FBC Melgar | Loan | |
| - | Montpellier | Emelec | Free agent | |
| - | Tigres UANL | Montpellier | Return from loan | |
| - | Montpellier | Tigres UANL | Loan | |
| 07 Jun 2012 | U. Espanola | Montpellier | Transfer | |
| 01 Jan 2012 | D. Concepcion | U. Espanola | Transfer | |
| 01 Jan 2011 | Rosario Central | D. Concepcion | Transfer | |
| - | Patronato | Rosario Central | Return from loan | |
| 07 Jan 2010 | Rosario Central | Patronato | Loan | |
| - | Sportivo Italiano | Rosario Central | Return from loan | |
| 01 Jan 2010 | Rosario Central | Sportivo Italiano | Loan |
E. Herrera career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.