08 Feb2023 | Troyes | Panathinaikos | Transfer | |
02 Feb2022 | Manchester City | Troyes | Free agent | |
02 Jan2022 | Troyes | Manchester City | Return from loan | |
| - | Manchester City | Troyes | Loan | |
| - | Austria Vienna | Manchester City | Return from loan | |
08 May2019 | Manchester City | Austria Vienna | Loan | |
| - | NAC Breda | Manchester City | Return from loan | |
07 Jun2018 | Manchester City | NAC Breda | Loan | |
| - | Kortrijk | Manchester City | Return from loan | |
| - | Manchester City | Kortrijk | Loan | |
01 Jan2018 | Sporting Kansas City | Manchester City | Free agent | |
| - | FC Porto | Sporting Kansas City | Return from loan | |
02 Jan2016 | Sporting Kansas City | FC Porto | Loan |
E. Palmer-Brown transfer history tracks all club moves during the professional career, including transfer dates and teams involved.