| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Zürich | Super League | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Zürich | Super League | 35 | 0 | 0 | 2 | 0 | 6.7 |
| 2022/2023 | Lugano | Super League | 23 | 0 | 0 | 5 | 0 | 6.7 |
| 2021/2022 | Lugano | Super League | 29 | 0 | 0 | 9 | 0 | 6.8 |
| 2020/2021 | Lugano | Super League | 27 | 2 | 0 | 4 | 1 | 6.3 |
| 2019/2020 | Lugano | Super League | 30 | 1 | 1 | 5 | 0 | 6.8 |
| 2018/2019 | Lugano | Super League | 24 | 2 | 0 | 7 | 0 | – |
| 2017/2018 | Lugano | Super League | 21 | 0 | 0 | 4 | 1 | – |
| 2016/2017 | Bari | Serie B | 27 | 2 | 0 | 3 | 1 | – |
| 2015/2016 | Carpi | Serie A | 2 | 0 | 0 | 1 | 0 | 6.5 |
| 2015/2016 | Palermo | Serie A | 5 | 0 | 0 | 1 | 0 | 6.5 |
| 2014/2015 | Palermo | Serie A | 22 | 0 | 0 | 3 | 0 | – |
| 2013/2014 | Palermo | Serie B | 25 | 0 | 0 | 5 | 0 | – |
| 2012/2013 | Brescia | Serie B | 38 | 4 | 0 | 7 | 0 | – |
| 2011/2012 | Brescia | Serie B | 30 | 1 | 0 | 9 | 0 | – |
| 2010/2011 | Brescia | Serie A | 10 | 0 | 0 | 1 | 0 | – |
| 2010/2011 | West Ham United | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | West Ham United | Premier League | 7 | 0 | 0 | 2 | 0 | – |
| 2009/2010 | Grasshoppers | Super League | 1 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Grasshoppers | Super League | 15 | 0 | 0 | 5 | 0 | – |
| Total | 371 | 12 | 1 | 73 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Jan 2009 | Grasshoppers | West Ham United | Transfer | |
| - | West Ham United | Brescia | Transfer | |
| - | Brescia | Palermo | Transfer | |
| 01 May 2016 | Palermo | Carpi | Free Transfer | |
| 07 Jan 2016 | Carpi | Chievo | Free Transfer | |
| - | Chievo | Bari | Loan | |
| 09 Jan 2017 | Chievo | Lugano | Free Transfer | |
| - | Lugano | Zürich | Transfer |
F. Daprelà career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.