| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Westerlo | Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Westerlo | Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Borussia M'gladbach | DFB Pokal | 0 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Borussia M'gladbach | DFB Pokal | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Borussia M'gladbach | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Borussia M'gladbach | DFB Pokal | 5 | 1 | 0 | 0 | 0 | – |
| 2010/2011 | Borussia M'gladbach | DFB Pokal | 3 | 0 | 0 | 0 | 0 | – |
| 2004/2005 | Gençlerbirliği | Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2003/2004 | Gençlerbirliği | Cup | 5 | 1 | 0 | 1 | 0 | – |
| 2002/2003 | Gençlerbirliği | Cup | 5 | 0 | 0 | 0 | 0 | – |
| 2001/2002 | Gençlerbirliği | Cup | 2 | 0 | 0 | 0 | 0 | – |
| Total | 26 | 3 | 0 | 2 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2015 | M'gladbach | Westerlo | Free | |
| - | Gençlerbirliği | M'gladbach | € 300K | |
| 08 Jan 2001 | Lierse | Gençlerbirliği | € 400K |
F. Daems career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.