| - | Diamond Harbour | Bengaluru FC | Return from loan | |
| - | Bengaluru FC | Diamond Harbour | Loan | |
| - | Hyderabad | Bengaluru FC | Free agent | |
| - | Limon Black Star | Hyderabad | Free agent | |
07 Jan2019 | Kerala Blasters | Limon Black Star | ||
| - | Chennaiyin | Kerala Blasters | Return from loan | |
| - | Kerala Blasters | Chennaiyin | Loan | |
07 Jan2018 | North East Utd | Kerala Blasters | Transfer | |
| - | DSK Shivajians | North East Utd | Transfer | |
| - | North East Utd | DSK Shivajians | Transfer | |
07 Jan2016 | Dempo | North East Utd | ||
| - | Dempo | Dempo | ||
| - | North East Utd | Dempo | Return from loan | |
07 Jan2015 | Dempo | North East Utd | Loan | |
| - | Goa | Dempo | Return from loan | |
07 Feb2014 | Dempo | Goa | Loan | |
07 Jan2014 | Indian Arrows | Dempo | Transfer | |
| - | Dempo | Indian Arrows | Return from loan | |
| - | Indian Arrows | Dempo | Loan |
H. Narzary transfer history tracks all club moves during the professional career, including transfer dates and teams involved.