| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Crystal Palace U21 | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2022/2023 | Exeter | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Exeter | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 4 | 0 | 0 | 0 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 03 Jan 2025 | Dorchester | Exeter | Return from loan | |
| - | Exeter | Dorchester | Loan | |
| 11 Nov 2024 | Plymouth Parkway | Exeter | Return from loan | |
| 10 Nov 2024 | Exeter | Plymouth Parkway | Loan | |
| - | Salisbury | Exeter | Return from loan | |
| 02 Mar 2024 | Exeter | Salisbury | Loan | |
| 12 Jan 2023 | Weston-super-Mare | Exeter | Return from loan | |
| - | Exeter | Weston-super-Mare | Loan | |
| - | Plymouth Parkway | Exeter | Return from loan | |
| 02 Mar 2023 | Exeter | Plymouth Parkway | Loan | |
| - | Dorchester | Exeter | Return from loan | |
| - | Exeter | Dorchester | Loan |
H. Lee career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.