| - | America RN | Volta Redonda | Return from loan | |
08 May2025 | Volta Redonda | America RN | Loan | |
| - | Pevidem | Volta Redonda | Free agent | |
07 Jan2024 | Vitoria Setubal | Pevidem | Free agent | |
| - | Penafiel | Vitoria Setubal | Free agent | |
| - | Gyeongnam | Penafiel | Free agent | |
| - | Arouca | Gyeongnam | Free agent | |
| - | Varzim | Arouca | Return from loan | |
07 Jan2021 | Arouca | Varzim | Loan | |
09 Oct2020 | Cianorte | Arouca | Free agent | |
09 Aug2020 | Arouca | Cianorte | Return from loan | |
07 Jan2018 | Cianorte | Arouca | Loan | |
| - | Tondela | Cianorte | Return from loan | |
01 Nov2017 | Cianorte | Tondela | Loan | |
| - | Joinville | Cianorte | Return from loan | |
06 Mar2016 | Cianorte | Joinville | Loan | |
| - | EC Sao Jose | Cianorte | Free agent | |
01 Jan2015 | Esportivo | EC Sao Jose | Free agent | |
06 Jan2014 | Cianorte | Esportivo | Free agent | |
| - | Osasco Sporting | Cianorte | Return from loan | |
| - | Cianorte | Osasco Sporting | Loan | |
01 Jan2013 | Pelotas | Cianorte | Transfer |
Heliardo transfer history tracks all club moves during the professional career, including transfer dates and teams involved.