07 Jul2025 | Lee Man Warriors | Paide | Free agent | |
08 Jul2023 | Muang Thong Utd | Lee Man Warriors | Free agent | |
01 Apr2022 | Paide | Muang Thong Utd | Free agent | |
| - | G.A. Eagles | Paide | Free agent | |
02 Jan2020 | Suwon FC | G.A. Eagles | Free agent | |
02 Jan2019 | Lahti | Suwon FC | Free agent | |
07 Oct2017 | Inverness | Lahti | Free agent | |
| - | Kalmar | Inverness | Free agent | |
08 Nov2016 | Dundee Utd | Kalmar | ||
| - | Hibernian | Dundee Utd | Return from loan | |
09 Jan2015 | Dundee Utd | Hibernian | Loan | |
| - | Aue | Dundee Utd | Transfer | |
07 Jan2014 | Motherwell | Aue | Transfer | |
01 Oct2014 | Viking | Motherwell | Transfer | |
01 Sept2014 | Motherwell | Viking | Return from loan | |
| - | Viking | Motherwell | Loan | |
07 Apr2013 | Fredrikstad | Viking | Return from loan | |
04 Apr2013 | Viking | Fredrikstad | Loan | |
01 Jan2012 | Flora | Viking | Transfer | |
| - | Sampdoria | Flora | Return from loan | |
08 Jan2009 | Flora | Sampdoria | Loan | |
01 Jan2008 | Valga Warrior | Flora | Transfer |
H. Anier transfer history tracks all club moves during the professional career, including transfer dates and teams involved.