| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | HamKam | NM Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | Kristiansund | NM Cup | 3 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Lech Poznan | Polish Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 5 | 0 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | HamKam | Lech Poznan | Return from loan | |
| - | Lech Poznan | HamKam | Loan | |
| - | Kristiansund | Lech Poznan | Return from loan | |
| - | Lech Poznan | Kristiansund | Loan | |
| 08 Jun 2024 | Moss | Lech Poznan | Transfer | |
| - | Houston Dynamo | Moss | Free agent | |
| - | Orange County SC | Houston Dynamo | Return from loan | |
| - | Houston Dynamo | Orange County SC | Loan | |
| - | Rio Grande | Houston Dynamo | Return from loan | |
| - | Houston Dynamo | Rio Grande | Loan | |
| - | Karlsruher SC | Houston Dynamo | Transfer | |
| 07 Jan 2016 | FC Koln | Karlsruher SC | Free agent |
I. Hoffmann career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.