| - | Jedinstvo U. | Radnicki Nis | ||
| - | Chaves | Jedinstvo U. | Free agent | |
| - | Sepahan | Chaves | Return from loan | |
02 Aug2024 | Chaves | Sepahan | Loan | |
| - | Mainz | Chaves | Free agent | |
| - | Rijeka | Mainz | Return from loan | |
07 Jan2021 | Mainz | Rijeka | Loan | |
| - | Twente | Mainz | Return from loan | |
01 Apr2021 | Mainz | Twente | Loan | |
| - | Utrecht | Mainz | Return from loan | |
07 Jan2019 | Mainz | Utrecht | Loan | |
| - | O. Ljubljana | Mainz | Transfer | |
07 Jan2017 | Asokwa Deportivo | O. Ljubljana | Transfer | |
| - | O. Ljubljana | Asokwa Deportivo | Return from loan | |
01 Jan2017 | Asokwa Deportivo | O. Ljubljana | Loan |
I. Abass transfer history tracks all club moves during the professional career, including transfer dates and teams involved.