10 Sept2025 | Shrewsbury | Morecambe | Free agent | |
| - | Burton | Shrewsbury | Transfer | |
07 Mar2023 | Exeter | Burton | Free agent | |
| - | Huddersfield | Exeter | Free agent | |
| - | Los Angeles FC | Huddersfield | Free agent | |
09 Sept2021 | Chelsea | Los Angeles FC | Free agent | |
| - | Rotherham | Chelsea | Return from loan | |
| - | Chelsea | Rotherham | Loan | |
| - | Bristol Rovers | Chelsea | Return from loan | |
| - | Chelsea | Bristol Rovers | Loan | |
| - | Vitesse | Chelsea | Return from loan | |
09 Mar2019 | Chelsea | Vitesse | Loan | |
| - | Leeds | Chelsea | Return from loan | |
| - | Chelsea | Leeds | Loan | |
| - | Sheffield Utd | Chelsea | Return from loan | |
| - | Chelsea | Sheffield Utd | Loan | |
| - | Wycombe | Chelsea | Return from loan | |
| - | Chelsea | Wycombe | Loan | |
06 Dec2016 | Ostersund | Chelsea | Return from loan | |
| - | Chelsea | Ostersund | Loan | |
01 May2015 | Middlesbrough | Chelsea | Return from loan | |
09 Jan2014 | Chelsea | Middlesbrough | Loan |
J. Blackman transfer history tracks all club moves during the professional career, including transfer dates and teams involved.