| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Sligo Rovers | Premier Division | 7 | 0 | 0 | 2 | 0 | 7.1 |
| 2026 | Bohemians | Premier Division | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2025 | Sligo Rovers | Premier Division | 6 | 0 | 0 | 2 | 0 | 6.8 |
| 2025 | Bohemians | Premier Division | 7 | 1 | 0 | 1 | 0 | 6.9 |
| 2024 | Bohemians | Premier Division | 5 | 0 | 0 | 2 | 0 | 6.9 |
| 2023 | Bohemians | Premier Division | 7 | 1 | 1 | 0 | 0 | 7.0 |
| 2022 | Bohemians | Premier Division | 12 | 0 | 0 | 0 | 0 | – |
| Total | 45 | 2 | 1 | 7 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Sligo Rovers | Bohemians | Return from loan | |
| - | Bohemians | Sligo Rovers | Loan | |
| - | Sligo Rovers | Bohemians | Return from loan | |
| 07 Jan 2025 | Bohemians | Sligo Rovers | Loan |
J. McManus career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.