| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Boyacá Chicó | Primera A | 11 | 0 | 0 | 1 | 0 | 6.5 |
| 2024 | Boyacá Chicó | Primera A | 8 | 0 | 0 | 1 | 0 | 6.6 |
| 2023 | Mineros de Guayana | Primera División | 8 | 0 | 0 | 1 | 0 | 6.6 |
| 2022 | Rio Grande Valley | USL Championship | 0 | 0 | 0 | 0 | 0 | – |
| 2021 | Rio Grande Valley | USL Championship | 15 | 1 | 0 | 3 | 0 | – |
| 2020 | Leones | Primera B | 9 | 0 | 0 | 0 | 0 | – |
| 2020 | Cortuluá | Primera B | 6 | 0 | 0 | 0 | 0 | – |
| 2019 | Cortuluá | Primera B | 22 | 2 | 0 | 2 | 0 | – |
| 2019 | Deportivo Pasto | Primera A | 3 | 0 | 0 | 0 | 0 | 6.4 |
| 2018 | Leones | Primera A | 38 | 1 | 4 | 2 | 0 | 6.7 |
| 2017 | Leones | Primera B | 36 | 2 | 0 | 3 | 1 | – |
| 2016/2017 | Olimpia | Liga Nacional | 7 | 0 | 0 | 0 | 0 | – |
| 2016 | Alianza | Primera A | 15 | 0 | 1 | 1 | 0 | 6.6 |
| 2015 | Leones | Primera B | 30 | 3 | 0 | 2 | 0 | – |
| 2014 | Atlético Nacional | Primera A | 1 | 0 | 0 | 0 | 0 | – |
| 2013 | Atlético Nacional | Primera A | 1 | 0 | 0 | 0 | 0 | – |
| Total | 210 | 9 | 5 | 16 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2015 | Atlético Nacional | Leones FC | Loan | |
| 01 Jan 2016 | Atlético Nacional | Alianza | Loan | |
| 07 Mar 2019 | Leones FC | Cortuluá | Loan | |
| 08 Jan 2020 | Cortuluá | Leones FC | Back from Loan | |
| - | Rio Grande Valley | Mineros de Guayana | Free Transfer | |
| 07 Jun 2024 | Mineros de Guayana | Boyacá Chicó | Free Agent |
J. Sánchez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.