| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Cerrito | Segunda División | 6 | 1 | 0 | 0 | 0 | – |
| 2023 | Danubio | Liga AUF | 5 | 0 | 0 | 0 | 0 | – |
| 2022 | Unión | Liga Profesional Argentina | 19 | 5 | 0 | 5 | 0 | 6.8 |
| 2022 | Atlético Nacional | Primera A | 0 | 0 | 0 | 0 | 0 | – |
| 2021 | Atlético Nacional | Primera A | 32 | 5 | 2 | 3 | 0 | 6.9 |
| 2020 | Barcelona | Liga Pro | 20 | 6 | 0 | 4 | 0 | – |
| 2019 | Barcelona | Liga Pro | 11 | 3 | 0 | 8 | 0 | – |
| 2019 | Internacional | Gaúcho 1 | 2 | 1 | 0 | 0 | 0 | – |
| 2019 | Internacional | Serie A | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2018 | Internacional | Serie A | 17 | 4 | 0 | 7 | 0 | 6.9 |
| 2018 | Junior | Primera A | 17 | 1 | 2 | 1 | 0 | 6.8 |
| 2017 | Barcelona | Liga Pro | 39 | 20 | 0 | 8 | 0 | – |
| 2016 | Barcelona | Liga Pro | 38 | 19 | 0 | 12 | 0 | – |
| 2015 | LDU Quito | Liga Pro | 18 | 10 | 0 | 6 | 0 | – |
| 2014/2015 | Vitoria Guimaraes | Primeira Liga | 18 | 5 | 0 | 2 | 0 | – |
| 2013/2014 | Danubio | Liga AUF | 28 | 15 | 0 | 8 | 0 | – |
| Total | 273 | 95 | 4 | 64 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Unión | Danubio | Free | |
| - | Atl. Nacional | Unión | Free | |
| 01 Jan 2021 | Barcelona | Atl. Nacional | N/A | |
| 07 Mar 2019 | Internacional | Barcelona | N/A | |
| - | Junior | Internacional | Loan | |
| 01 Jan 2018 | Barcelona | Junior | N/A | |
| 02 Oct 2016 | LDU Quito | Barcelona | N/A | |
| - | City Torque | Danubio | Loan |
J. Alvez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.