| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Torreense | Segunda Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Torreense | Segunda Liga | 25 | 0 | 0 | 5 | 0 | – |
| 2023/2024 | Estoril | Primeira Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Estoril | Primeira Liga | 30 | 1 | 4 | 7 | 1 | 6.8 |
| 2021/2022 | Estoril | Primeira Liga | 33 | 1 | 3 | 8 | 0 | 6.9 |
| 2020/2021 | Estoril | Segunda Liga | 33 | 0 | 0 | 4 | 0 | – |
| 2019/2020 | Estoril | Segunda Liga | 8 | 0 | 0 | 2 | 0 | – |
| 2019/2020 | APOEL | 1. Division | 5 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Tondela | Primeira Liga | 34 | 0 | 1 | 5 | 0 | 6.8 |
| 2017/2018 | Tondela | Primeira Liga | 31 | 0 | 0 | 4 | 1 | 6.8 |
| 2016/2017 | Kortrijk | First Division A | 25 | 0 | 0 | 7 | 0 | – |
| 2015/2016 | União Madeira | Primeira Liga | 29 | 0 | 0 | 6 | 0 | 7.2 |
| 2014/2015 | Astra | Liga I | 4 | 1 | 0 | 3 | 0 | – |
| 2014/2015 | Sheriff | Super Liga | 4 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Sporting Braga II | Segunda Liga | 5 | 1 | 0 | 0 | 0 | – |
| 2013/2014 | Sporting Braga | Primeira Liga | 13 | 0 | 0 | 7 | 0 | – |
| 2012/2013 | Sporting Lisbon | Primeira Liga | 13 | 0 | 0 | 2 | 0 | – |
| 2012/2013 | Beira-Mar | Primeira Liga | 14 | 1 | 0 | 3 | 1 | – |
| 2011/2012 | Beira-Mar | Primeira Liga | 26 | 0 | 0 | 9 | 0 | – |
| Total | 332 | 5 | 8 | 72 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 Feb 2023 | Estoril | Torreense | N/A | |
| 07 Jan 2019 | Tondela | APOEL | N/A | |
| 07 Jan 2017 | Kortrijk | Tondela | Free | |
| 07 Jan 2016 | Braga | Kortrijk | N/A | |
| 07 Jan 2015 | Braga | União Madeira | Loan | |
| 01 Jan 2015 | Astra | Braga | N/A | |
| 09 Jan 2014 | Braga | Astra | Loan | |
| - | Braga | Sheriff | Loan | |
| 07 Jan 2013 | Beira-Mar | Braga | € 400K | |
| - | Beira-Mar | Sporting | Loan |
Joãozinho career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.