| - | Norwich | Rotherham | Free agent | |
| - | Cardiff | Norwich | Return from loan | |
| - | Norwich | Cardiff | Loan | |
| - | West Brom | Norwich | Return from loan | |
| - | Norwich | West Brom | Loan | |
| - | West Ham | Norwich | Transfer | |
| - | QPR | West Ham | Return from loan | |
| - | West Ham | QPR | Loan | |
| - | Middlesbrough | West Ham | Return from loan | |
08 Aug2018 | West Ham | Middlesbrough | Loan | |
| - | Preston | West Ham | Transfer | |
05 Mar2015 | Hartlepool | Preston | Return from loan | |
| - | Preston | Hartlepool | Loan | |
| - | Tranmere | Preston | Return from loan | |
| - | Preston | Tranmere | Loan | |
07 Jan2014 | Port Vale | Preston | Transfer | |
| - | Gateshead | Port Vale | Return from loan | |
| - | Port Vale | Gateshead | Loan | |
07 Jan2013 | Whitby | Port Vale | Free agent | |
12 Jan2011 | Glenn Hoddle Academy | Whitby | Free agent | |
| - | Consett | Glenn Hoddle Academy | Free agent | |
09 Jan2009 | Seaham | Consett | Free agent |
J. Hugill transfer history tracks all club moves during the professional career, including transfer dates and teams involved.