| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Miguelito | LPF | 2 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Xelaju | Liga Nacional | 39 | 0 | 0 | 6 | 2 | – |
| 2023/2024 | Xelaju | Liga Nacional | 35 | 0 | 0 | 8 | 0 | – |
| 2022/2023 | Xelaju | Liga Nacional | 50 | 0 | 0 | 6 | 0 | – |
| 2017/2018 | Marathon | Liga Nacional | 1 | 0 | 0 | 0 | 1 | – |
| 2013/2014 | Heredia | Liga Nacional | 1 | 0 | 0 | 1 | 1 | – |
| Total | 128 | 0 | 0 | 21 | 4 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Xelaju | Miguelito | ||
| 07 Jan 2022 | San Francisco | Xelaju | Free agent | |
| - | Coban Imperial | San Francisco | Transfer | |
| 02 Mar 2021 | Comunicaciones | Coban Imperial | Free agent | |
| 07 Jan 2019 | Guastatoya | Comunicaciones | ||
| 07 Jan 2018 | Deportivo Universitario | Guastatoya | ||
| - | Marathon | Deportivo Universitario | ||
| 07 Jan 2017 | Cartagena | Marathon | ||
| - | Potros del Este | Cartagena | ||
| 02 Feb 2017 | Platense | Potros del Este | Free agent | |
| 07 Jan 2015 | Coatepeque | Platense | ||
| 07 Jan 2014 | Heredia | Coatepeque | ||
| 07 Jan 2013 | Chepo | Heredia | ||
| - | Heredia | Chepo | Return from loan | |
| 01 Feb 2013 | Chepo | Heredia | Loan | |
| 08 Jan 2011 | Arabe Unido | Chepo | ||
| 07 Jan 2010 | Chepo | Arabe Unido | ||
| 01 Jan 2007 | Deportivo Universitario | Chepo | ||
| 01 Jan 2006 | San Francisco | Deportivo Universitario |
J. Calderon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.