07 Jan2025 | Athens Kallithea | Debrecen | Free agent | |
| - | Beitar Jerusalem | Athens Kallithea | Free agent | |
| - | Leganes | Beitar Jerusalem | Free agent | |
| - | Beitar Jerusalem | Leganes | Return from loan | |
| - | Leganes | Beitar Jerusalem | Loan | |
| - | Malaga | Leganes | Return from loan | |
| - | Leganes | Malaga | Loan | |
| - | Atl. Madrid | Leganes | Return from loan | |
| - | Leganes | Atl. Madrid | Loan | |
| - | FC Cartagena SAD | Leganes | Return from loan | |
| - | Leganes | FC Cartagena SAD | Loan | |
| - | Gimnastic | Leganes | Return from loan | |
| - | Leganes | Gimnastic | Loan | |
07 Jan2018 | Carabobo | Leganes | Transfer | |
| - | Leganes | Carabobo | Return from loan | |
| - | Carabobo | Leganes | Loan |
A. Mejias Garcia Josua transfer history tracks all club moves during the professional career, including transfer dates and teams involved.