Jucinara Thaís Soares Paz
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Flamengo | Brasileiro Women | 13 | 2 | 0 | 1 | 0 | – |
| 2023 | Flamengo | Brasileiro Women | 15 | 0 | 0 | 3 | 0 | – |
| 2022 | Flamengo | Brasileiro Women | 4 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Levante | Primera División Femenina | 17 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Levante | Primera División Femenina | 31 | 0 | 0 | 2 | 0 | – |
| 2019/2020 | Levante | Primera División Femenina | 18 | 1 | 0 | 2 | 0 | – |
| 2018/2019 | Valencia | Primera División Femenina | 30 | 2 | 0 | 2 | 0 | – |
| 2017/2018 | Atlético Madrid | Primera División Femenina | 20 | 1 | 0 | 1 | 0 | – |
| 2017 | Corinthians | Brasileiro Women | 18 | 3 | 0 | 3 | 0 | – |
| 2016 | Corinthians | Brasileiro Women | 6 | 0 | 0 | 0 | 0 | – |
| 2015 | Centro Olímpico | Brasileiro Women | 7 | 0 | 0 | 0 | 0 | – |
| 2014 | Centro Olímpico | Brasileiro Women | 11 | 0 | 0 | 1 | 0 | – |
| 2013 | Centro Olímpico | Brasileiro Women | 13 | 1 | 0 | 2 | 0 | – |
| Total | 203 | 10 | 0 | 17 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 Jan 2022 | Levante | Flamengo | N/A | |
| 07 Sept 2019 | Valencia | Levante | N/A | |
| 07 Apr 2018 | Atl. Madrid | Valencia | N/A | |
| - | Corinthians | Atl. Madrid | N/A | |
| 01 Jan 2016 | Adeco | Corinthians | N/A |
Jucinara career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.