| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Tokushima | J2/J3 League | 12 | 4 | 2 | 0 | 1 | – |
| 2025 | Tokushima | J2 League | 10 | 1 | 0 | 2 | 0 | – |
| 2025 | Kofu | J2 League | 19 | 1 | 1 | 3 | 0 | – |
| 2024 | Kofu | J2 League | 30 | 3 | 1 | 2 | 0 | – |
| 2023 | Kofu | J2 League | 30 | 3 | 0 | 3 | 0 | – |
| 2022 | Kofu | J2 League | 31 | 3 | 0 | 2 | 1 | – |
| 2021 | Kofu | J2 League | 23 | 4 | 0 | 1 | 0 | – |
| 2020 | Kofu | J2 League | 20 | 1 | 0 | 0 | 0 | – |
| 2019 | Kofu | J2 League | 11 | 1 | 0 | 0 | 0 | – |
| Total | 186 | 21 | 4 | 13 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 May 2025 | Kofu | Tokushima | Transfer |
J. Miyazaki career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.