| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Machida Zelvia | J1 League | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Machida Zelvia | J2 League | 11 | 0 | 0 | 0 | 0 | – |
| 2022 | Machida Zelvia | J2 League | 7 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Perth Glory | A-League Men | 11 | 0 | 1 | 3 | 0 | 7.0 |
| 2020/2021 | Perth Glory | A-League Men | 19 | 0 | 2 | 2 | 0 | 6.8 |
| 2020 | Nagoya Grampus | J1 League | 9 | 0 | 0 | 0 | 0 | 6.6 |
| 2019 | Nagoya Grampus | J1 League | 12 | 0 | 0 | 0 | 0 | 7.1 |
| 2019 | Tokyo II | J3 League | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | Tokyo | J1 League | 4 | 0 | 0 | 0 | 0 | 7.1 |
| 2018 | Tokyo | J1 League | 25 | 1 | 3 | 0 | 0 | 7.2 |
| 2017 | Tokyo | J1 League | 32 | 1 | 9 | 2 | 0 | 7.1 |
| 2016/2017 | Vitesse II | Tweede Divisie | 0 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Vitesse | Eredivisie | 10 | 0 | 2 | 0 | 0 | 6.9 |
| 2015/2016 | Vitesse | Eredivisie | 16 | 0 | 2 | 5 | 0 | 6.8 |
| 2015 | Tokyo | J1 League | 30 | 3 | 0 | 3 | 0 | – |
| 2014 | Tokyo | J1 League | 34 | 1 | 0 | 3 | 0 | – |
| 2013 | Tokyo | J1 League | 34 | 3 | 0 | 3 | 0 | – |
| 2012 | Tokyo | J1 League | 14 | 0 | 0 | 2 | 0 | – |
| 2011 | Shimizu S-Pulse | J1 League | 34 | 1 | 0 | 0 | 0 | – |
| 2010 | Shimizu S-Pulse | J1 League | 28 | 1 | 0 | 5 | 0 | – |
| 2009 | Shimizu S-Pulse | J1 League | 23 | 0 | 0 | 1 | 0 | – |
| Total | 355 | 11 | 19 | 29 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Perth | Machida | Free | |
| - | Nagoya | Perth | Free | |
| 07 Feb 2019 | Tokyo | Nagoya | N/A | |
| 01 Jul 2017 | Vitesse | Tokyo | N/A | |
| 01 Apr 2016 | Tokyo | Vitesse | € 750K | |
| 03 Jan 2012 | Shimizu | Tokyo | N/A | |
| 03 Aug 2009 | Yokohama | Shimizu | N/A |
K. Ota career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.