| - | Kiryat Yam | MS Kafr Qasim | Transfer | |
08 Oct2025 | Kiryat Shmona | Kiryat Yam | Transfer | |
07 Jan2024 | Trat FC | Kiryat Shmona | Free agent | |
| - | Pathum United | Trat FC | Free agent | |
| - | Khonkaen Utd. | Pathum United | Return from loan | |
| - | Pathum United | Khonkaen Utd. | Loan | |
| - | Nong Bua Pitchaya | Pathum United | Free agent | |
07 Jun2021 | Hapoel Tel Aviv | Nong Bua Pitchaya | Free agent | |
| - | Dila Gori | Hapoel Tel Aviv | Free agent | |
09 Oct2020 | Maccabi Petah Tikva | Dila Gori | Free agent | |
| - | Beitar Jerusalem | Maccabi Petah Tikva | Transfer | |
07 Jan2014 | Maccabi Petah Tikva | Beitar Jerusalem | Transfer |
L. Cohen transfer history tracks all club moves during the professional career, including transfer dates and teams involved.