| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Aparecidense | Serie D | 1 | 1 | 0 | 0 | 0 | – |
| 2026 | Aparecidense | Goiano | 8 | 3 | 0 | 0 | 0 | – |
| 2025 | Nacional PR | Paranaense 2 | 2 | 2 | 0 | 0 | 0 | – |
| 2025 | Porto Velho | Rondoniense | 2 | 1 | 0 | 0 | 0 | – |
| 2024 | Aparecidense | Goiano | 13 | 2 | 0 | 0 | 0 | – |
| 2023 | Aparecidense | Serie C | 9 | 2 | 0 | 0 | 0 | – |
| 2023 | ABC | Serie B | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 2023 | ABC | Potiguar | 3 | 4 | 0 | 0 | 0 | – |
| 2022 | Floresta EC | Serie C | 17 | 5 | 0 | 0 | 0 | – |
| 2022 | Osasco Sporting | Campeonato Paulista A2 | 4 | 5 | 0 | 0 | 0 | – |
| 2021 | Portuguesa | Serie D | 1 | 1 | 0 | 0 | 0 | – |
| 2020 | Boa | Serie C | 1 | 2 | 0 | 0 | 0 | – |
| 2020 | Boa | Campeonato Mineiro | 3 | 1 | 0 | 0 | 0 | – |
| 2019 | Boa | Serie C | 1 | 1 | 0 | 0 | 0 | – |
| 2018 | Osasco Sporting | Serie B | 14 | 1 | 0 | 2 | 0 | 6.7 |
| 2017 | Osasco Sporting | Serie B | 23 | 6 | 1 | 2 | 0 | 6.9 |
| 2016 | Paysandu PA | Serie B | 9 | 1 | 0 | 1 | 0 | – |
| 2015 | Atletico GO | Série B | 1 | 1 | 0 | 0 | 0 | – |
| Total | 117 | 39 | 1 | 5 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Primavera | Aparecidense | ||
| 07 Sept 2025 | Nacional PR | Primavera | ||
| - | Porto Velho | Nacional PR | ||
| 01 Jan 2025 | Mixto | Porto Velho | ||
| - | Aparecidense | Mixto | ||
| 06 May 2023 | ABC | Aparecidense | Free agent | |
| 01 Aug 2023 | Floresta EC | ABC | Free agent | |
| - | Osasco Sporting | Floresta EC | Free agent | |
| 01 Jan 2022 | Portuguesa | Osasco Sporting | Free agent | |
| - | Boa | Portuguesa | Free agent | |
| - | Aparecidense | Boa | ||
| - | Agua Santa | Aparecidense | Free agent | |
| - | Ferroviario | Agua Santa | Free agent | |
| - | Boa | Ferroviario | Return from loan | |
| - | Ferroviario | Boa | Loan | |
| - | Sao Bernardo | Ferroviario | ||
| 01 Aug 2019 | Nacional SP | Sao Bernardo | ||
| - | Osasco Sporting | Nacional SP | ||
| 05 Jan 2017 | Botafogo PB | Osasco Sporting | ||
| 08 Nov 2016 | Paysandu PA | Botafogo PB | Free agent | |
| 01 Apr 2016 | Atletico GO | Paysandu PA | Free agent | |
| - | Cuiaba | Atletico GO | Free agent | |
| 01 Jul 2015 | Anapolina | Cuiaba | Free agent | |
| 07 Jan 2014 | Goias | Anapolina | ||
| 01 Jan 2014 | Aparecidense | Goias | ||
| 01 Jan 2013 | Anapolina | Aparecidense | ||
| 07 Jan 2012 | Goiania | Anapolina | Free agent | |
| 05 Jan 2011 | Novo Hamburgo | Goiania | Free agent | |
| 01 Jan 2011 | Atletico GO | Novo Hamburgo | Free agent | |
| 09 Jan 2010 | Inhumas | Atletico GO | Free agent | |
| 07 Jan 2010 | Cruzeiro | Inhumas | ||
| - | Bahia | Cruzeiro | Return from loan | |
| 01 Jan 2010 | Cruzeiro | Bahia | Loan | |
| 12 Jan 2009 | Uberlandia | Cruzeiro | Return from loan | |
| 06 Jan 2009 | Cruzeiro | Uberlandia | Loan | |
| 04 Jan 2009 | Sao Paulo | Cruzeiro | Free agent | |
| 03 Jan 2009 | Goias | Sao Paulo | Return from loan | |
| 10 Jan 2008 | Sao Paulo | Goias | Loan | |
| 09 Jan 2008 | Alagoinhas | Sao Paulo | Return from loan | |
| 07 Jan 2008 | Sao Paulo | Alagoinhas | Loan |
L. Raphael career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.