| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Liverpool | Women's Super League | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Liverpool | Women's FA Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Liverpool | Women's Super League | 7 | 3 | 0 | 0 | 0 | 7.6 |
| 2023/2024 | Liverpool | Women's Super League | 22 | 5 | 3 | 0 | 0 | 7.2 |
| 2022/2023 | Zürich | Super League Women | 15 | 9 | 0 | 1 | 0 | – |
| 2021/2022 | Turbine Potsdam | Frauen Bundesliga | 11 | 2 | 0 | 1 | 0 | – |
| 2020/2021 | Turbine Potsdam | Frauen Bundesliga | 15 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Turbine Potsdam | Frauen Bundesliga | 20 | 2 | 0 | 2 | 0 | – |
| 2018/2019 | Turbine Potsdam II | 2. Bundesliga Women | 16 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Turbine Potsdam II | 2. Bundesliga Women | 13 | 2 | 0 | 0 | 0 | – |
| Total | 119 | 23 | 3 | 5 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 May 2022 | Turbine Potsdam | Zürich | Transfer | |
| 08 Jan 2023 | Zürich | Liverpool | Transfer |
M. Höbinger career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.